DAY 1
14.08.2025 (THURSDAY)
| S.NO | TIME | NAME OF THE EVENT | VENUE |
| 1 | 07:00 AM - 09:00 AM | REGISTRATION | FRONT OF APJ ABDUL KALAM AUDITORIUM |
| 2 | 07:30 AM - 08:30 AM | SPORTS INAGURATION | MAIN GROUND |
| 3 | 08:30 AM - 09:30 AM | BREAKFAST | DINING AREA |
| 4 | 10:00 AM - 11:30 AM | CONFERENCE INAUGURATION | AUDITORIUM |
| 5 | 11:30 AM - 12:00 AM | HIGH TEA | DINING AREA |
| 6 | 11:30 AM ONWARDS | 100 METERS RACE - MALE | MAIN GROUND |
| 7 | 11:30 AM ONWARDS | 100 METERS RACE - FEMALE | MAIN GROUND |
| 8 | 11:30 AM ONWARDS | 4X100 METERS RELAY - MALE | MAIN GROUND |
| 9 | 11:30 AM ONWARDS | 4X100METERSRELAY - FEMALE | MAIN GROUND |
| 10 | 11:30 AM ONWARDS | HIGH JUMP - MALE | MAIN GROUND |
| 11 | 11:30 AM ONWARDS | HIGH JUMP - FEMALE | MAIN GROUND |
| 12 | 11:30 AM ONWARDS | LONG JUMP - MALE | MAIN GROUND |
| 13 | 11:30 AM ONWARDS | LONG JUMP - FEMALE | MAIN GROUND |
| 14 | 11:30 AM ONWARDS | DISCUS THROW - MALE | GIRLS HOSTEL GROUND |
| 15 | 11:30 AM ONWARDS | DISCUS THROW - FEMALE | GIRLS HOSTEL GROUND |
| 16 | 11:30 AM ONWARDS | JAVELIN THROW - MALE | MAIN GROUND |
| 17 | 11:30 AM ONWARDS | JAVELIN THROW - FEMALE | MAIN GROUND |
| 18 | 11:30 AM ONWARDS | SHOT PUT - MALE | GIRLS HOSTEL GROUND |
| 19 | 11:30 AM ONWARDS | SHOT PUT - FEMALE | GIRLS HOSTEL GROUND |
| 20 | 11:30 AM - 1:00 PM | 01.SCIENTIFIC PAPER PRESENTATION | APJ ABDUAL KALAM AUDITORIUM |
| 21 | 12:30 PM - 02:00 PM | LUNCH | DINING AREA |
| 22 | 02:00 PM - 04:00 PM | SNA ELECTION NOMINATION FILING | SEMINAR HALL |
| 23 | 02:00 PM | 02.NATIONAL AWARD FOR BEST SNAI UNIT IN INDIA | NURSING COLLEGE, LECTURE HALL - 1 |
| 24 | 2:00 PM - 3:00 PM | 09 ON THE SPOT PAINTING |
LAW BLOCK GROUND FLOOR CLASS ROOM - 1 |
| 25 | 2:00 PM - 3:00 PM | 010 PENCIL SKETCHING |
LAW BLOCK GROUND FLOOR CLASS ROOM - 2 |
| 26 | 2:00 PM - 3:00 PM | 08 - ESSAY COMPETITION | NURSING COLLEGE, LECTURE HALL - 2 |
| 27 | 02:00 PM ONWARDS | 07- EXTEMPORE SPEECH | NS HALL |
| 28 | 02:00 PM ONWARDS | 05 - PERSONALITY CONTEST | APJ ABDUAL KALAM AUDITORIUM: |
| 29 | 02:00 PM ONWARDS | 03 - QUIZ COMPETITION PRELIMINARY ROUNDS | NURSING COLLEGE, LECTURE HALL- 3 & 4 |
| 30 | 3:00 PM - 4:00 PM | 11 - FLOOR DECORATION (RANGOLI) |
G.T.N LAW COLLEGE, GROUND FLOOR |
| 31 | 3:30 PM - 4:00 PM | HIGH TEA | DINING AREA |
| 32 | 7:00 PM - 8:30 PM | DINNER | DINING AREA |
DAY 2
15.08.2025 (FRIDAY) - FINALS
| S.NO | TIME | NAME OF THE EVENT | VENUE |
| 1 | 07:30 AM - 08:30 AM | BREAKFAST | DINING AREA |
| 2 | 10:30 AM - 11:00 AM | HIGH TEA | DINING AREA |
| 3 | 06:30 AM ONWARDS | 100 METERS RACE - MALE | MAIN GROUND |
| 4 | 06:30 AM ONWARDS | 100 METERS RACE - FEMALE | MAIN GROUND |
| 5 | 06:30 AM ONWARDS | 4X100 METERS RELAY - MALE |
MAIN GROUND |
| 6 | 06:30 AM ONWARDS | 4X100 METERS RELAY - FEMALE | MAIN GROUND |
| 7 | 06:30 AM ONWARDS | HIGH JUMP - MALE | MAIN GROUND |
| 8 | 06:30 AM ONWARDS | HIGH JUMP - FEMALE | MAIN GROUND |
| 9 | 06:30 AM ONWARDS | LONG JUMP - MALE |
MAIN GROUND |
| 10 | 06:30 AM ONWARDS | LONG JUMP - FEMALE | MAIN GROUND |
| 11 | 06:30 AM ONWARDS | VOLLEY BALL MALE - 6 PLAYERS | MAIN GROUND |
| 12 | 06:30 AM ONWARDS | THROW BALL FEMALE - 9 PLAYERS | THROW BALL GROUND |
| 13 | 06:30 AM ONWARDS | DISCUS THROW - MALE |
GIRLS HOSTEL GROUND |
| 14 | 06:30 AM ONWARDS | DISCUS THROW - FEMALE | GIRLS HOSTEL GROUND |
| 15 | 06:30 AM ONWARDS | JAVELIN THROW - MALE |
MAIN GROUND |
| 16 | 06:30 AM ONWARDS | JAVELIN THROW - FEMALE | MAIN GROUND |
| 17 | 06:30 AM ONWARDS | SHOT PUT - MALE |
GIRLS HOSTEL GROUND |
| 18 | 06:30 AM ONWARDS | SHOT PUT - FEMALE | GIRLS HOSTEL GROUND |
| 19 | 11:30 AM - 01:00 PM | SNA GENERAL BODY MEETING & ELECTION CANVASSING |
APJ ABDUL KALAM AUDITORIUM |
| 20 | 09:00 AM - 11:30 AM | 03 - QUIZ COMPETITION | APJ ABDUL KALAM AUDITORIUM |
| 21 | 09:00 AM | 06 - MONO ACT | NS HALL |
| 23 | 08:30 AM - 10:30 AM | 04. POSTER COMPETITION GROUP 1 ANM 04/001 MCH SECTION 04/002 COMMUNITY NURSING. 04/003 SNAI ACTIVITIES IN INDIA. GNM/B.SC NURSING 04/01 MIDWIFERY 04/02 ANATOMYAND PHYSIOLOGY 04/03 FIRST AID & BASIC NURSING PROCEDURES |
GIRLS HOSTEL MESS HALL |
| 24 | 11:00 AM - 01:00 PM |
GROUP 2 04/04 MEDICAL SURGICAL NURSING 04/05 PAEDIATRIC NURSING 04/06 PSYCHIATRIC NURSING 04/07 COMMUNITY NURSING 04/08 HISTORY & TRENDS IN NURSING IN INDIA |
GIRLS HOSTEL MESS HALL |
| 25 | 01:30 PM | 012 GROUP DANCE COMPETITION | APJ ABDUL KALAM AUDITORIUM |
| 26 | 10:30 AM - 11:00 AM | HIGH TEA | DINING AREA |
| 27 | 12:30 PM - 02:00 PM | LUNCH | DINING AREA |
| 28 | 02:00 PM - 03:00 PM | SNA ELECTION | NURSING COLLEGE SEMINAR HALL |
| 29 | 03:30 PM - 04:00 PM | HIGH TEA | DINING AREA |
| 30 | 07:00 PM - 08:30 PM | DINNER | DINING AREA |
DAY 3
16.08.2025 (SATURDAY)
| S.NO | TIME | NAME OF THE EVENT | VENUE |
| 1 | 07:00 AM - 07:30 AM | ASIA & INDIA BOOK OF RECORDS | MAIN GROUND |
| 2 | 07:30 AM - 08:30 AM | BREAKFAST | DINING AREA |
| 3 | 10:00 AM ONWARDS | VALEDICTORY | ABJ ABDUL KALAM AUDITORIUM |
| 4 | 10:30 AM - 11:00 AM | HIGH TEA | DINING AREA |
| 5 | 12:30 PM - 02:00 PM | LUNCH | DINING AREA |